FX · ECB reference rate
USD/CHF
Follow
0.8337CHF+0.10%As of Oct 8
recorded movesignal about the subject
| Sep 7, 26 | 0.8092 |
|---|---|
| Sep 8, 26 | 0.8115 |
| Sep 9, 26 | 0.8071 |
| Sep 10, 26 | 0.8120 |
| Sep 11, 26 | 0.8153 |
| Sep 14, 26 | 0.8165 |
| Sep 15, 26 | 0.8182 |
| Sep 16, 26 | 0.8190 |
| Sep 17, 26 | 0.8245 |
| Sep 18, 26 | 0.8257 |
| Sep 21, 26 | 0.8214 |
| Sep 22, 26 | 0.8194 |
| Sep 23, 26 | 0.8229 |
| Sep 24, 26 | 0.8277 |
| Sep 25, 26 | 0.8283 |
| Sep 28, 26 | 0.8318 |
| Sep 29, 26 | 0.8332 |
| Sep 30, 26 | 0.8347 |
| Oct 1, 26 | 0.8353 |
| Oct 2, 26 | 0.8266 |
| Oct 5, 26 | 0.8310 |
| Oct 6, 26 | 0.8305 |
| Oct 7, 26 | 0.8329 |
| Oct 8, 26 | 0.8337 |
- 1W
- -0.19%
- 1M
- +2.74%
- YTD
- +5.18%
- 1Y
- +4.18%
01
Recorded moves
No unusual move in the last year.