FX · ECB reference rate
USD/CNY
6.6777CNY+0.17%As of Nov 20 · Closed
recorded movesignal about the subject
| Oct 20, 26 | 6.6780 |
|---|---|
| Oct 21, 26 | 6.6761 |
| Oct 22, 26 | 6.6743 |
| Oct 23, 26 | 6.6702 |
| Oct 26, 26 | 6.6681 |
| Oct 27, 26 | 6.6675 |
| Oct 28, 26 | 6.6664 |
| Oct 29, 26 | 6.6616 |
| Oct 30, 26 | 6.6529 |
| Nov 2, 26 | 6.6483 |
| Nov 3, 26 | 6.6723 |
| Nov 4, 26 | 6.6723 |
| Nov 5, 26 | 6.6684 |
| Nov 6, 26 | 6.6713 |
| Nov 9, 26 | 6.6728 |
| Nov 10, 26 | 6.6703 |
| Nov 11, 26 | 6.6707 |
| Nov 12, 26 | 6.6683 |
| Nov 13, 26 | 6.6719 |
| Nov 16, 26 | 6.6665 |
| Nov 17, 26 | 6.6661 |
| Nov 18, 26 | 6.6672 |
| Nov 19, 26 | 6.6667 |
| Nov 20, 26 | 6.6777 |
- 1W
- +0.09%
- 1M
- +0.11%
- YTD
- -4.62%
- 1Y
- -6.08%