FX · ECB reference rate
USD/CNY
Follow
6.7023CNY-0.03%As of Oct 8
recorded movesignal about the subject
| Sep 7, 26 | 6.7110 |
|---|---|
| Sep 8, 26 | 6.7105 |
| Sep 9, 26 | 6.7078 |
| Sep 10, 26 | 6.7063 |
| Sep 11, 26 | 6.7082 |
| Sep 14, 26 | 6.7084 |
| Sep 15, 26 | 6.7115 |
| Sep 16, 26 | 6.7071 |
| Sep 17, 26 | 6.7075 |
| Sep 18, 26 | 6.6976 |
| Sep 21, 26 | 6.6954 |
| Sep 22, 26 | 6.7001 |
| Sep 23, 26 | 6.7074 |
| Sep 24, 26 | 6.7126 |
| Sep 25, 26 | 6.7132 |
| Sep 28, 26 | 6.7105 |
| Sep 29, 26 | 6.7034 |
| Sep 30, 26 | 6.7045 |
| Oct 1, 26 | 6.7045 |
| Oct 2, 26 | 6.7046 |
| Oct 5, 26 | 6.7046 |
| Oct 6, 26 | 6.7046 |
| Oct 7, 26 | 6.7046 |
| Oct 8, 26 | 6.7023 |
- 1W
- -0.03%
- 1M
- -0.12%
- YTD
- -4.27%
- 1Y
- -5.86%
01
Recorded moves
No unusual move in the last year.