FX · ECB reference rate
USD/JPY
Follow
158.28JPY+0.03%As of Oct 8
recorded movesignal about the subject
| Sep 7, 26 | 154.75 |
|---|---|
| Sep 8, 26 | 154.30 |
| Sep 9, 26 | 153.27 |
| Sep 10, 26 | 154.18 |
| Sep 11, 26 | 154.04 |
| Sep 14, 26 | 154.55 |
| Sep 15, 26 | 155.00 |
| Sep 16, 26 | 155.05 |
| Sep 17, 26 | 155.69 |
| Sep 18, 26 | 157.89 |
| Sep 21, 26 | 157.27 |
| Sep 22, 26 | 157.18 |
| Sep 23, 26 | 157.92 |
| Sep 24, 26 | 158.85 |
| Sep 25, 26 | 157.59 |
| Sep 28, 26 | 156.88 |
| Sep 29, 26 | 157.12 |
| Sep 30, 26 | 157.00 |
| Oct 1, 26 | 157.98 |
| Oct 2, 26 | 157.67 |
| Oct 5, 26 | 158.23 |
| Oct 6, 26 | 158.09 |
| Oct 7, 26 | 158.23 |
| Oct 8, 26 | 158.28 |
- 1W
- +0.19%
- 1M
- +2.58%
- YTD
- +1.02%
- 1Y
- +3.66%
01
Recorded moves
No unusual move in the last year.