FX · ECB reference rate
USD/MXN
Follow
18.0123MXN-0.45%As of Oct 8
recorded movesignal about the subject
| Sep 7, 26 | 16.9121 |
|---|---|
| Sep 8, 26 | 16.9510 |
| Sep 9, 26 | 16.9025 |
| Sep 10, 26 | 16.9435 |
| Sep 11, 26 | 16.9771 |
| Sep 14, 26 | 17.0721 |
| Sep 15, 26 | 17.1568 |
| Sep 16, 26 | 17.1382 |
| Sep 17, 26 | 17.1881 |
| Sep 18, 26 | 17.1776 |
| Sep 21, 26 | 17.1917 |
| Sep 22, 26 | 17.2491 |
| Sep 23, 26 | 17.4392 |
| Sep 24, 26 | 17.5841 |
| Sep 25, 26 | 17.6985 |
| Sep 28, 26 | 17.7652 |
| Sep 29, 26 | 17.8971 |
| Sep 30, 26 | 18.1256 |
| Oct 1, 26 | 18.1670 |
| Oct 2, 26 | 18.3346 |
| Oct 5, 26 | 18.1496 |
| Oct 6, 26 | 17.9445 |
| Oct 7, 26 | 18.0939 |
| Oct 8, 26 | 18.0123 |
- 1W
- -0.85%
- 1M
- +6.26%
- YTD
- +0.22%
- 1Y
- -2.05%
01
Recorded moves
No unusual move in the last year.