FX · ECB reference rate
USD/NOK
Follow
9.5807NOK-0.03%As of Oct 8
recorded movesignal about the subject
| Sep 7, 26 | 9.2703 |
|---|---|
| Sep 8, 26 | 9.2518 |
| Sep 9, 26 | 9.1808 |
| Sep 10, 26 | 9.2661 |
| Sep 11, 26 | 9.2999 |
| Sep 14, 26 | 9.3213 |
| Sep 15, 26 | 9.3466 |
| Sep 16, 26 | 9.3512 |
| Sep 17, 26 | 9.4286 |
| Sep 18, 26 | 9.4324 |
| Sep 21, 26 | 9.4108 |
| Sep 22, 26 | 9.4225 |
| Sep 23, 26 | 9.4637 |
| Sep 24, 26 | 9.4920 |
| Sep 25, 26 | 9.5063 |
| Sep 28, 26 | 9.5069 |
| Sep 29, 26 | 9.5760 |
| Sep 30, 26 | 9.6006 |
| Oct 1, 26 | 9.6256 |
| Oct 2, 26 | 9.6494 |
| Oct 5, 26 | 9.6015 |
| Oct 6, 26 | 9.5643 |
| Oct 7, 26 | 9.5840 |
| Oct 8, 26 | 9.5807 |
- 1W
- -0.47%
- 1M
- +3.56%
- YTD
- -4.95%
- 1Y
- -4.07%
01
Recorded moves
No unusual move in the last year.