FX · ECB reference rate
USD/NOK
9.7525NOK+0.68%As of Nov 20 · Closed
recorded movesignal about the subject
| Oct 20, 26 | 9.3843 |
|---|---|
| Oct 21, 26 | 9.3573 |
| Oct 22, 26 | 9.3601 |
| Oct 23, 26 | 9.3509 |
| Oct 26, 26 | 9.3444 |
| Oct 27, 26 | 9.3170 |
| Oct 28, 26 | 9.2944 |
| Oct 29, 26 | 9.2826 |
| Oct 30, 26 | 9.2302 |
| Nov 2, 26 | 9.2524 |
| Nov 3, 26 | 9.2303 |
| Nov 4, 26 | 9.2278 |
| Nov 5, 26 | 9.2984 |
| Nov 6, 26 | 9.4277 |
| Nov 9, 26 | 9.4099 |
| Nov 10, 26 | 9.4663 |
| Nov 11, 26 | 9.5394 |
| Nov 12, 26 | 9.5325 |
| Nov 13, 26 | 9.5634 |
| Nov 16, 26 | 9.6005 |
| Nov 17, 26 | 9.6237 |
| Nov 18, 26 | 9.6686 |
| Nov 19, 26 | 9.6866 |
| Nov 20, 26 | 9.7525 |
- 1W
- +1.98%
- 1M
- +4.29%
- YTD
- -3.24%
- 1Y
- -4.74%
01