FX · ECB reference rate
USD/SEK
Follow
10.0072SEK-0.35%As of Oct 8
recorded movesignal about the subject
| Sep 7, 26 | 9.6042 |
|---|---|
| Sep 8, 26 | 9.6022 |
| Sep 9, 26 | 9.5687 |
| Sep 10, 26 | 9.6414 |
| Sep 11, 26 | 9.6940 |
| Sep 14, 26 | 9.7663 |
| Sep 15, 26 | 9.7703 |
| Sep 16, 26 | 9.7837 |
| Sep 17, 26 | 9.8175 |
| Sep 18, 26 | 9.8530 |
| Sep 21, 26 | 9.8129 |
| Sep 22, 26 | 9.8110 |
| Sep 23, 26 | 9.8782 |
| Sep 24, 26 | 9.9098 |
| Sep 25, 26 | 9.9009 |
| Sep 28, 26 | 9.9495 |
| Sep 29, 26 | 9.9701 |
| Sep 30, 26 | 9.9789 |
| Oct 1, 26 | 10.0292 |
| Oct 2, 26 | 10.0579 |
| Oct 5, 26 | 10.0433 |
| Oct 6, 26 | 9.9765 |
| Oct 7, 26 | 10.0421 |
| Oct 8, 26 | 10.0072 |
- 1W
- -0.22%
- 1M
- +4.22%
- YTD
- +8.66%
- 1Y
- +6.13%
01
Recorded moves
No unusual move in the last year.