Rates · US Treasury yield
US 10Y
4.92%-2.38%As of Nov 20 · Closed
recorded movesignal about the subject
| Oct 19, 26 | 5.15 |
|---|---|
| Oct 20, 26 | 5.12 |
| Oct 21, 26 | 5.13 |
| Oct 22, 26 | 4.96 |
| Oct 23, 26 | 5.00 |
| Oct 26, 26 | 5.00 |
| Oct 27, 26 | 4.99 |
| Oct 28, 26 | 5.05 |
| Oct 29, 26 | 4.98 |
| Oct 30, 26 | 4.94 |
| Nov 2, 26 | 4.91 |
| Nov 3, 26 | 4.95 |
| Nov 4, 26 | 4.90 |
| Nov 5, 26 | 4.84 |
| Nov 6, 26 | 4.86 |
| Nov 9, 26 | 4.88 |
| Nov 10, 26 | 4.98 |
| Nov 12, 26 | 5.10 |
| Nov 13, 26 | 5.15 |
| Nov 16, 26 | 5.12 |
| Nov 17, 26 | 5.10 |
| Nov 18, 26 | 5.07 |
| Nov 19, 26 | 5.04 |
| Nov 20, 26 | 4.92 |
- 1W
- -4.47%
- 1M
- -1.60%
- YTD
- +17.70%
- 1Y
- +21.18%