Rates · US Treasury yield
US 30Y
5.31%-1.67%As of Nov 20 · Closed
recorded movesignal about the subject
| Oct 19, 26 | 5.48 |
|---|---|
| Oct 20, 26 | 5.42 |
| Oct 21, 26 | 5.42 |
| Oct 22, 26 | 5.29 |
| Oct 23, 26 | 5.33 |
| Oct 26, 26 | 5.31 |
| Oct 27, 26 | 5.30 |
| Oct 28, 26 | 5.37 |
| Oct 29, 26 | 5.32 |
| Oct 30, 26 | 5.31 |
| Nov 2, 26 | 5.28 |
| Nov 3, 26 | 5.32 |
| Nov 4, 26 | 5.28 |
| Nov 5, 26 | 5.25 |
| Nov 6, 26 | 5.26 |
| Nov 9, 26 | 5.26 |
| Nov 10, 26 | 5.35 |
| Nov 12, 26 | 5.43 |
| Nov 13, 26 | 5.47 |
| Nov 16, 26 | 5.46 |
| Nov 17, 26 | 5.46 |
| Nov 18, 26 | 5.41 |
| Nov 19, 26 | 5.40 |
| Nov 20, 26 | 5.31 |
- 1W
- -2.93%
- 1M
- -0.38%
- YTD
- +9.71%
- 1Y
- +12.74%
01