FX · ECB reference rate
AUD/USD
Follow
0.6944USD-0.11%As of Oct 8
recorded movesignal about the subject
| Sep 7, 26 | 0.7215 |
|---|---|
| Sep 8, 26 | 0.7215 |
| Sep 9, 26 | 0.7225 |
| Sep 10, 26 | 0.7185 |
| Sep 11, 26 | 0.7173 |
| Sep 14, 26 | 0.7129 |
| Sep 15, 26 | 0.7125 |
| Sep 16, 26 | 0.7132 |
| Sep 17, 26 | 0.7114 |
| Sep 18, 26 | 0.7120 |
| Sep 21, 26 | 0.7138 |
| Sep 22, 26 | 0.7110 |
| Sep 23, 26 | 0.7067 |
| Sep 24, 26 | 0.7027 |
| Sep 25, 26 | 0.7030 |
| Sep 28, 26 | 0.7024 |
| Sep 29, 26 | 0.7005 |
| Sep 30, 26 | 0.6968 |
| Oct 1, 26 | 0.6950 |
| Oct 2, 26 | 0.6939 |
| Oct 5, 26 | 0.6960 |
| Oct 6, 26 | 0.6982 |
| Oct 7, 26 | 0.6951 |
| Oct 8, 26 | 0.6944 |
- 1W
- -0.10%
- 1M
- -3.76%
- YTD
- +3.89%
- 1Y
- +5.64%
01
Recorded moves
No unusual move in the last year.