FX · ECB reference rate
AUD/USD
0.6666USD-0.68%As of Nov 20 · Closed
recorded movesignal about the subject
| Oct 20, 26 | 0.6985 |
|---|---|
| Oct 21, 26 | 0.7034 |
| Oct 22, 26 | 0.7012 |
| Oct 23, 26 | 0.7022 |
| Oct 26, 26 | 0.7025 |
| Oct 27, 26 | 0.7032 |
| Oct 28, 26 | 0.7033 |
| Oct 29, 26 | 0.7026 |
| Oct 30, 26 | 0.7025 |
| Nov 2, 26 | 0.7008 |
| Nov 3, 26 | 0.6984 |
| Nov 4, 26 | 0.7015 |
| Nov 5, 26 | 0.7001 |
| Nov 6, 26 | 0.6871 |
| Nov 9, 26 | 0.6894 |
| Nov 10, 26 | 0.6903 |
| Nov 11, 26 | 0.6859 |
| Nov 12, 26 | 0.6821 |
| Nov 13, 26 | 0.6785 |
| Nov 16, 26 | 0.6757 |
| Nov 17, 26 | 0.6735 |
| Nov 18, 26 | 0.6731 |
| Nov 19, 26 | 0.6711 |
| Nov 20, 26 | 0.6666 |
- 1W
- -1.76%
- 1M
- -5.08%
- YTD
- -0.26%
- 1Y
- +3.42%