Energy · EIA spot price
Brent crude
Follow
125.44USD/bbl-0.06%As of Oct 6
recorded movesignal about the subject
| Sep 3, 26 | 100.52 |
|---|---|
| Sep 4, 26 | 102.24 |
| Sep 7, 26 | 104.47 |
| Sep 8, 26 | 106.12 |
| Sep 9, 26 | 109.51 |
| Sep 10, 26 | 120.98 |
| Sep 11, 26 | 118.06 |
| Sep 14, 26 | 121.25 |
| Sep 15, 26 | 130.80 |
| Sep 16, 26 | 127.84 |
| Sep 17, 26 | 121.18 |
| Sep 18, 26 | 119.66 |
| Sep 21, 26 | 116.15 |
| Sep 22, 26 | 114.89 |
| Sep 23, 26 | 117.45 |
| Sep 24, 26 | 120.92 |
| Sep 25, 26 | 116.01 |
| Sep 28, 26 | 119.97 |
| Sep 29, 26 | 113.96 |
| Sep 30, 26 | 115.91 |
| Oct 1, 26 | 114.82 |
| Oct 2, 26 | 135.51 |
| Oct 5, 26 | 125.51 |
| Oct 6, 26 | 125.44 |
- 1W
- +9.25%
- 1M
- +18.21%
- YTD
- +104.47%
- 1Y
- +86.06%
01
Recorded moves
No unusual move in the last year.