FX · ECB reference rate
GBP/USD
1.3125USD-0.20%As of Nov 20 · Closed
recorded movesignal about the subject
| Oct 20, 26 | 1.3347 |
|---|---|
| Oct 21, 26 | 1.3402 |
| Oct 22, 26 | 1.3376 |
| Oct 23, 26 | 1.3368 |
| Oct 26, 26 | 1.3348 |
| Oct 27, 26 | 1.3328 |
| Oct 28, 26 | 1.3288 |
| Oct 29, 26 | 1.3317 |
| Oct 30, 26 | 1.3399 |
| Nov 2, 26 | 1.3419 |
| Nov 3, 26 | 1.3411 |
| Nov 4, 26 | 1.3500 |
| Nov 5, 26 | 1.3459 |
| Nov 6, 26 | 1.3385 |
| Nov 9, 26 | 1.3416 |
| Nov 10, 26 | 1.3423 |
| Nov 11, 26 | 1.3307 |
| Nov 12, 26 | 1.3256 |
| Nov 13, 26 | 1.3227 |
| Nov 16, 26 | 1.3198 |
| Nov 17, 26 | 1.3191 |
| Nov 18, 26 | 1.3168 |
| Nov 19, 26 | 1.3151 |
| Nov 20, 26 | 1.3125 |
- 1W
- -0.77%
- 1M
- -1.82%
- YTD
- -2.53%
- 1Y
- +0.29%
01
Recorded moves
No unusual move in the last year.