FX · ECB reference rate
GBP/USD
Follow
1.3207USD+0.02%As of Oct 8
recorded movesignal about the subject
| Sep 7, 26 | 1.3531 |
|---|---|
| Sep 8, 26 | 1.3546 |
| Sep 9, 26 | 1.3565 |
| Sep 10, 26 | 1.3520 |
| Sep 11, 26 | 1.3508 |
| Sep 14, 26 | 1.3494 |
| Sep 15, 26 | 1.3483 |
| Sep 16, 26 | 1.3456 |
| Sep 17, 26 | 1.3376 |
| Sep 18, 26 | 1.3344 |
| Sep 21, 26 | 1.3395 |
| Sep 22, 26 | 1.3363 |
| Sep 23, 26 | 1.3276 |
| Sep 24, 26 | 1.3220 |
| Sep 25, 26 | 1.3252 |
| Sep 28, 26 | 1.3263 |
| Sep 29, 26 | 1.3247 |
| Sep 30, 26 | 1.3286 |
| Oct 1, 26 | 1.3234 |
| Oct 2, 26 | 1.3201 |
| Oct 5, 26 | 1.3225 |
| Oct 6, 26 | 1.3276 |
| Oct 7, 26 | 1.3205 |
| Oct 8, 26 | 1.3207 |
- 1W
- -0.20%
- 1M
- -2.50%
- YTD
- -1.92%
- 1Y
- -1.51%
01
Recorded moves
No unusual move in the last year.