Energy · EIA spot price
Henry Hub gas
3.10USD/MMBtu-3.13%As of Nov 17 · Closed
recorded movesignal about the subject
| Oct 15, 26 | 3.30 |
|---|---|
| Oct 16, 26 | 3.22 |
| Oct 19, 26 | 3.28 |
| Oct 20, 26 | 3.10 |
| Oct 21, 26 | 3.01 |
| Oct 22, 26 | 2.95 |
| Oct 23, 26 | 2.78 |
| Oct 26, 26 | 2.52 |
| Oct 27, 26 | 2.76 |
| Oct 28, 26 | 2.86 |
| Oct 29, 26 | 2.68 |
| Oct 30, 26 | 2.42 |
| Nov 2, 26 | 2.54 |
| Nov 3, 26 | 2.63 |
| Nov 4, 26 | 2.63 |
| Nov 5, 26 | 2.61 |
| Nov 6, 26 | 2.60 |
| Nov 9, 26 | 2.89 |
| Nov 10, 26 | 3.00 |
| Nov 11, 26 | 3.00 |
| Nov 12, 26 | 3.00 |
| Nov 13, 26 | 3.26 |
| Nov 16, 26 | 3.20 |
| Nov 17, 26 | 3.10 |
- 1W
- -4.91%
- 1M
- +11.51%
- YTD
- -22.50%
- 1Y
- -24.94%
01
Recorded moves
No unusual move in the last year.