Energy · EIA spot price
Henry Hub gas
Follow
3.03USD/MMBtu+2.36%As of Oct 6
recorded movesignal about the subject
| Sep 2, 26 | 2.88 |
|---|---|
| Sep 3, 26 | 2.95 |
| Sep 4, 26 | 2.92 |
| Sep 8, 26 | 2.90 |
| Sep 9, 26 | 2.81 |
| Sep 10, 26 | 2.76 |
| Sep 11, 26 | 2.71 |
| Sep 14, 26 | 2.85 |
| Sep 15, 26 | 2.97 |
| Sep 16, 26 | 3.00 |
| Sep 17, 26 | 2.90 |
| Sep 18, 26 | 2.97 |
| Sep 21, 26 | 2.93 |
| Sep 22, 26 | 2.90 |
| Sep 23, 26 | 3.06 |
| Sep 24, 26 | 3.00 |
| Sep 25, 26 | 3.21 |
| Sep 28, 26 | 3.13 |
| Sep 29, 26 | 3.18 |
| Sep 30, 26 | 3.02 |
| Oct 1, 26 | 3.00 |
| Oct 2, 26 | 2.90 |
| Oct 5, 26 | 2.96 |
| Oct 6, 26 | 3.03 |
- 1W
- +1.00%
- 1M
- +4.48%
- YTD
- -24.25%
- 1Y
- -9.55%
01
Recorded moves
No unusual move in the last year.