Metals · World Bank monthly average
Iron ore
Follow
97.7USD/dmtu+1.45%As of Sep 2026
recorded movesignal about the subject
| Oct 31, 25 | 103.5 |
|---|---|
| Nov 30, 25 | 102.5 |
| Dec 31, 25 | 104.6 |
| Jan 31, 26 | 105.5 |
| Feb 28, 26 | 98.8 |
| Mar 31, 26 | 104.5 |
| Apr 30, 26 | 106.1 |
| May 31, 26 | 108.6 |
| Jun 30, 26 | 100.8 |
| Jul 31, 26 | 98.2 |
| Aug 31, 26 | 96.3 |
| Sep 30, 26 | 97.7 |
- 1W
- 0.00%
- 1M
- +1.45%
- YTD
- -6.60%
- 1Y
- -5.42%
01
Recorded moves
No unusual move in the last year.