Agriculture · World Bank monthly average
Maize
Follow
239.6USD/t+6.96%As of Sep 2026
recorded movesignal about the subject
| Oct 31, 25 | 198.1 |
|---|---|
| Nov 30, 25 | 202.0 |
| Dec 31, 25 | 205.7 |
| Jan 31, 26 | 204.5 |
| Feb 28, 26 | 209.6 |
| Mar 31, 26 | 212.7 |
| Apr 30, 26 | 214.0 |
| May 31, 26 | 216.2 |
| Jun 30, 26 | 197.1 |
| Jul 31, 26 | 213.4 |
| Aug 31, 26 | 224.0 |
| Sep 30, 26 | 239.6 |
- 1W
- 0.00%
- 1M
- +6.96%
- YTD
- +16.48%
- 1Y
- +21.38%
01
Recorded moves
No unusual move in the last year.