FX · ECB reference rate
USD/INR
92.675INR-0.66%As of Nov 20 · Closed
recorded movesignal about the subject
| Oct 20, 26 | 94.926 |
|---|---|
| Oct 21, 26 | 94.469 |
| Oct 22, 26 | 94.823 |
| Oct 23, 26 | 94.945 |
| Oct 26, 26 | 95.185 |
| Oct 27, 26 | 95.124 |
| Oct 28, 26 | 95.221 |
| Oct 29, 26 | 95.269 |
| Oct 30, 26 | 94.955 |
| Nov 2, 26 | 94.910 |
| Nov 3, 26 | 94.745 |
| Nov 4, 26 | 94.641 |
| Nov 5, 26 | 94.476 |
| Nov 6, 26 | 93.923 |
| Nov 9, 26 | 93.937 |
| Nov 10, 26 | 93.929 |
| Nov 11, 26 | 93.695 |
| Nov 12, 26 | 94.045 |
| Nov 13, 26 | 94.243 |
| Nov 16, 26 | 93.928 |
| Nov 17, 26 | 93.475 |
| Nov 18, 26 | 93.445 |
| Nov 19, 26 | 93.295 |
| Nov 20, 26 | 92.675 |
- 1W
- -1.66%
- 1M
- -2.39%
- YTD
- +3.12%
- 1Y
- +3.39%
01