FX · ECB reference rate
USD/INR
Follow
96.785INR+0.06%As of Oct 8
recorded movesignal about the subject
| Sep 7, 26 | 94.494 |
|---|---|
| Sep 8, 26 | 94.827 |
| Sep 9, 26 | 95.110 |
| Sep 10, 26 | 95.441 |
| Sep 11, 26 | 95.555 |
| Sep 14, 26 | 95.555 |
| Sep 15, 26 | 95.960 |
| Sep 16, 26 | 95.964 |
| Sep 17, 26 | 95.939 |
| Sep 18, 26 | 95.877 |
| Sep 21, 26 | 95.820 |
| Sep 22, 26 | 95.595 |
| Sep 23, 26 | 95.741 |
| Sep 24, 26 | 95.960 |
| Sep 25, 26 | 95.817 |
| Sep 28, 26 | 95.983 |
| Sep 29, 26 | 95.985 |
| Sep 30, 26 | 95.835 |
| Oct 1, 26 | 96.329 |
| Oct 2, 26 | 96.325 |
| Oct 5, 26 | 96.297 |
| Oct 6, 26 | 96.425 |
| Oct 7, 26 | 96.731 |
| Oct 8, 26 | 96.785 |
- 1W
- +0.47%
- 1M
- +2.07%
- YTD
- +7.70%
- 1Y
- +9.04%
01
Recorded moves
No unusual move in the last year.