FX · ECB reference rate
USD/KRW
Follow
1,343.46KRW+0.36%As of Oct 8
recorded movesignal about the subject
| Sep 7, 26 | 1,347.93 |
|---|---|
| Sep 8, 26 | 1,341.67 |
| Sep 9, 26 | 1,336.20 |
| Sep 10, 26 | 1,343.80 |
| Sep 11, 26 | 1,342.79 |
| Sep 14, 26 | 1,346.24 |
| Sep 15, 26 | 1,359.15 |
| Sep 16, 26 | 1,367.80 |
| Sep 17, 26 | 1,382.55 |
| Sep 18, 26 | 1,388.10 |
| Sep 21, 26 | 1,372.18 |
| Sep 22, 26 | 1,356.15 |
| Sep 23, 26 | 1,365.35 |
| Sep 24, 26 | 1,368.60 |
| Sep 25, 26 | 1,355.05 |
| Sep 28, 26 | 1,357.93 |
| Sep 29, 26 | 1,353.36 |
| Sep 30, 26 | 1,355.40 |
| Oct 1, 26 | 1,361.27 |
| Oct 2, 26 | 1,348.28 |
| Oct 5, 26 | 1,343.98 |
| Oct 6, 26 | 1,338.78 |
| Oct 7, 26 | 1,338.69 |
| Oct 8, 26 | 1,343.46 |
- 1W
- -1.31%
- 1M
- +0.13%
- YTD
- -6.98%
- 1Y
- -5.68%
01
Recorded moves
No unusual move in the last year.