FX · ECB reference rate
USD/KRW
1,339.44KRW+0.83%As of Nov 20 · Closed
recorded movesignal about the subject
| Oct 20, 26 | 1,327.84 |
|---|---|
| Oct 21, 26 | 1,325.57 |
| Oct 22, 26 | 1,324.63 |
| Oct 23, 26 | 1,324.45 |
| Oct 26, 26 | 1,325.28 |
| Oct 27, 26 | 1,327.75 |
| Oct 28, 26 | 1,340.47 |
| Oct 29, 26 | 1,337.29 |
| Oct 30, 26 | 1,335.27 |
| Nov 2, 26 | 1,342.90 |
| Nov 3, 26 | 1,344.59 |
| Nov 4, 26 | 1,338.58 |
| Nov 5, 26 | 1,344.69 |
| Nov 6, 26 | 1,358.73 |
| Nov 9, 26 | 1,346.79 |
| Nov 10, 26 | 1,339.00 |
| Nov 11, 26 | 1,336.90 |
| Nov 12, 26 | 1,334.10 |
| Nov 13, 26 | 1,337.13 |
| Nov 16, 26 | 1,334.87 |
| Nov 17, 26 | 1,336.21 |
| Nov 18, 26 | 1,332.33 |
| Nov 19, 26 | 1,328.45 |
| Nov 20, 26 | 1,339.44 |
- 1W
- +0.17%
- 1M
- +1.13%
- YTD
- -7.25%
- 1Y
- -9.15%