Rates · US Treasury yield
US 2Y
Follow
4.77%-0.42%As of Oct 7
recorded movesignal about the subject
| Sep 3, 26 | 4.34 |
|---|---|
| Sep 4, 26 | 4.37 |
| Sep 8, 26 | 4.39 |
| Sep 9, 26 | 4.43 |
| Sep 10, 26 | 4.56 |
| Sep 11, 26 | 4.63 |
| Sep 14, 26 | 4.65 |
| Sep 15, 26 | 4.67 |
| Sep 16, 26 | 4.74 |
| Sep 17, 26 | 4.67 |
| Sep 18, 26 | 4.76 |
| Sep 21, 26 | 4.76 |
| Sep 22, 26 | 4.71 |
| Sep 23, 26 | 4.85 |
| Sep 24, 26 | 4.87 |
| Sep 25, 26 | 4.81 |
| Sep 28, 26 | 4.92 |
| Sep 29, 26 | 4.89 |
| Sep 30, 26 | 4.88 |
| Oct 1, 26 | 4.78 |
| Oct 2, 26 | 4.83 |
| Oct 5, 26 | 4.84 |
| Oct 6, 26 | 4.79 |
| Oct 7, 26 | 4.77 |
- 1W
- -0.21%
- 1M
- +8.66%
- YTD
- +37.46%
- 1Y
- +33.24%
01
Recorded moves
No unusual move in the last year.