Rates · US Treasury yield
US 2Y
4.63%-2.73%As of Nov 20 · Closed
recorded movesignal about the subject
| Oct 19, 26 | 4.77 |
|---|---|
| Oct 20, 26 | 4.79 |
| Oct 21, 26 | 4.81 |
| Oct 22, 26 | 4.65 |
| Oct 23, 26 | 4.69 |
| Oct 26, 26 | 4.68 |
| Oct 27, 26 | 4.70 |
| Oct 28, 26 | 4.67 |
| Oct 29, 26 | 4.61 |
| Oct 30, 26 | 4.56 |
| Nov 2, 26 | 4.59 |
| Nov 3, 26 | 4.61 |
| Nov 4, 26 | 4.58 |
| Nov 5, 26 | 4.46 |
| Nov 6, 26 | 4.51 |
| Nov 9, 26 | 4.56 |
| Nov 10, 26 | 4.73 |
| Nov 12, 26 | 4.86 |
| Nov 13, 26 | 4.88 |
| Nov 16, 26 | 4.83 |
| Nov 17, 26 | 4.80 |
| Nov 18, 26 | 4.80 |
| Nov 19, 26 | 4.76 |
| Nov 20, 26 | 4.63 |
- 1W
- -5.12%
- 1M
- -1.28%
- YTD
- +33.43%
- 1Y
- +31.91%
01
Recorded moves
No unusual move in the last year.