Metals · World Bank monthly average
Aluminium
3,061USD/t-6.76%As of Oct 2026
recorded movesignal about the subject
| Nov 30, 25 | 2,819 |
|---|---|
| Dec 31, 25 | 2,876 |
| Jan 31, 26 | 3,142 |
| Feb 28, 26 | 3,065 |
| Mar 31, 26 | 3,373 |
| Apr 30, 26 | 3,600 |
| May 31, 26 | 3,666 |
| Jun 30, 26 | 3,439 |
| Jul 31, 26 | 3,161 |
| Aug 31, 26 | 3,251 |
| Sep 30, 26 | 3,283 |
| Oct 31, 26 | 3,061 |
- 1W
- 0.00%
- 1M
- -6.76%
- YTD
- +6.43%
- 1Y
- +9.60%
01
Recorded moves
No unusual move in the last year.