Agriculture · World Bank monthly average
Cocoa
Follow
5.92USD/kg-0.50%As of Sep 2026
recorded movesignal about the subject
| Oct 31, 25 | 5.95 |
|---|---|
| Nov 30, 25 | 5.61 |
| Dec 31, 25 | 5.78 |
| Jan 31, 26 | 4.97 |
| Feb 28, 26 | 3.59 |
| Mar 31, 26 | 3.24 |
| Apr 30, 26 | 3.40 |
| May 31, 26 | 4.16 |
| Jun 30, 26 | 4.40 |
| Jul 31, 26 | 5.61 |
| Aug 31, 26 | 5.95 |
| Sep 30, 26 | 5.92 |
- 1W
- 0.00%
- 1M
- -0.50%
- YTD
- +2.42%
- 1Y
- -15.79%
01
Recorded moves
No unusual move in the last year.