Agriculture · World Bank monthly average
Coffee (Arabica)
Follow
7.26USD/kg-8.91%As of Sep 2026
recorded movesignal about the subject
| Oct 31, 25 | 8.90 |
|---|---|
| Nov 30, 25 | 9.05 |
| Dec 31, 25 | 8.40 |
| Jan 31, 26 | 8.02 |
| Feb 28, 26 | 7.08 |
| Mar 31, 26 | 7.37 |
| Apr 30, 26 | 7.30 |
| May 31, 26 | 6.95 |
| Jun 30, 26 | 6.79 |
| Jul 31, 26 | 7.91 |
| Aug 31, 26 | 7.97 |
| Sep 30, 26 | 7.26 |
- 1W
- 0.00%
- 1M
- -8.91%
- YTD
- -13.57%
- 1Y
- -17.78%
01
Recorded moves
No unusual move in the last year.