Metals · World Bank monthly average
Copper
Follow
14,474USD/t+1.03%As of Sep 2026
recorded movesignal about the subject
| Oct 31, 25 | 10,740 |
|---|---|
| Nov 30, 25 | 10,812 |
| Dec 31, 25 | 11,785 |
| Jan 31, 26 | 13,012 |
| Feb 28, 26 | 12,951 |
| Mar 31, 26 | 12,529 |
| Apr 30, 26 | 12,951 |
| May 31, 26 | 13,543 |
| Jun 30, 26 | 13,552 |
| Jul 31, 26 | 13,543 |
| Aug 31, 26 | 14,326 |
| Sep 30, 26 | 14,474 |
- 1W
- 0.00%
- 1M
- +1.03%
- YTD
- +22.82%
- 1Y
- +44.97%
01
Recorded moves
No unusual move in the last year.