Metals · World Bank monthly average
Copper
14,508USD/t+0.23%As of Oct 2026
recorded movesignal about the subject
| Nov 30, 25 | 10,812 |
|---|---|
| Dec 31, 25 | 11,785 |
| Jan 31, 26 | 13,012 |
| Feb 28, 26 | 12,951 |
| Mar 31, 26 | 12,529 |
| Apr 30, 26 | 12,951 |
| May 31, 26 | 13,543 |
| Jun 30, 26 | 13,552 |
| Jul 31, 26 | 13,543 |
| Aug 31, 26 | 14,326 |
| Sep 30, 26 | 14,474 |
| Oct 31, 26 | 14,508 |
- 1W
- 0.00%
- 1M
- +0.23%
- YTD
- +23.11%
- 1Y
- +35.08%
01
Recorded moves
No unusual move in the last year.