Metals · World Bank monthly average
Gold
Follow
4,319USD/oz-2.09%As of Sep 2026
recorded movesignal about the subject
| Oct 31, 25 | 4,058 |
|---|---|
| Nov 30, 25 | 4,087 |
| Dec 31, 25 | 4,309 |
| Jan 31, 26 | 4,753 |
| Feb 28, 26 | 5,020 |
| Mar 31, 26 | 4,856 |
| Apr 30, 26 | 4,721 |
| May 31, 26 | 4,587 |
| Jun 30, 26 | 4,228 |
| Jul 31, 26 | 4,073 |
| Aug 31, 26 | 4,411 |
| Sep 30, 26 | 4,319 |
- 1W
- 0.00%
- 1M
- -2.09%
- YTD
- +0.23%
- 1Y
- +17.75%
01
Recorded moves
No unusual move in the last year.