Metals · World Bank monthly average
Gold
4,105USD/oz-4.95%As of Oct 2026
recorded movesignal about the subject
| Nov 30, 25 | 4,087 |
|---|---|
| Dec 31, 25 | 4,309 |
| Jan 31, 26 | 4,753 |
| Feb 28, 26 | 5,020 |
| Mar 31, 26 | 4,856 |
| Apr 30, 26 | 4,721 |
| May 31, 26 | 4,587 |
| Jun 30, 26 | 4,228 |
| Jul 31, 26 | 4,073 |
| Aug 31, 26 | 4,411 |
| Sep 30, 26 | 4,319 |
| Oct 31, 26 | 4,105 |
- 1W
- 0.00%
- 1M
- -4.95%
- YTD
- -4.73%
- 1Y
- +1.16%
01
Recorded moves
No unusual move in the last year.