Metals · World Bank monthly average
Nickel
Follow
16,324USD/t-2.55%As of Sep 2026
recorded movesignal about the subject
| Oct 31, 25 | 15,092 |
|---|---|
| Nov 30, 25 | 14,671 |
| Dec 31, 25 | 14,884 |
| Jan 31, 26 | 17,769 |
| Feb 28, 26 | 17,173 |
| Mar 31, 26 | 17,076 |
| Apr 30, 26 | 17,962 |
| May 31, 26 | 18,806 |
| Jun 30, 26 | 17,588 |
| Jul 31, 26 | 16,651 |
| Aug 31, 26 | 16,751 |
| Sep 30, 26 | 16,324 |
- 1W
- 0.00%
- 1M
- -2.55%
- YTD
- +9.67%
- 1Y
- +8.06%
01
Recorded moves
No unusual move in the last year.