Agriculture · World Bank monthly average
Rice (Thai 5%)
Follow
482USD/t+2.34%As of Sep 2026
recorded movesignal about the subject
| Oct 31, 25 | 356 |
|---|---|
| Nov 30, 25 | 368 |
| Dec 31, 25 | 424 |
| Jan 31, 26 | 408 |
| Feb 28, 26 | 409 |
| Mar 31, 26 | 381 |
| Apr 30, 26 | 403 |
| May 31, 26 | 440 |
| Jun 30, 26 | 494 |
| Jul 31, 26 | 467 |
| Aug 31, 26 | 471 |
| Sep 30, 26 | 482 |
- 1W
- 0.00%
- 1M
- +2.34%
- YTD
- +13.68%
- 1Y
- +28.88%
01
Recorded moves
No unusual move in the last year.