Metals · World Bank monthly average
Silver
57.00USD/oz-11.76%As of Oct 2026
recorded movesignal about the subject
| Nov 30, 25 | 50.40 |
|---|---|
| Dec 31, 25 | 62.30 |
| Jan 31, 26 | 92.10 |
| Feb 28, 26 | 81.90 |
| Mar 31, 26 | 77.90 |
| Apr 30, 26 | 75.90 |
| May 31, 26 | 78.00 |
| Jun 30, 26 | 66.70 |
| Jul 31, 26 | 58.80 |
| Aug 31, 26 | 65.40 |
| Sep 30, 26 | 64.60 |
| Oct 31, 26 | 57.00 |
- 1W
- 0.00%
- 1M
- -11.76%
- YTD
- -8.51%
- 1Y
- +15.38%
01
Recorded moves
No unusual move in the last year.