Metals · World Bank monthly average
Silver
Follow
64.60USD/oz-1.22%As of Sep 2026
recorded movesignal about the subject
| Oct 31, 25 | 49.40 |
|---|---|
| Nov 30, 25 | 50.40 |
| Dec 31, 25 | 62.30 |
| Jan 31, 26 | 92.10 |
| Feb 28, 26 | 81.90 |
| Mar 31, 26 | 77.90 |
| Apr 30, 26 | 75.90 |
| May 31, 26 | 78.00 |
| Jun 30, 26 | 66.70 |
| Jul 31, 26 | 58.80 |
| Aug 31, 26 | 65.40 |
| Sep 30, 26 | 64.60 |
- 1W
- 0.00%
- 1M
- -1.22%
- YTD
- +3.69%
- 1Y
- +50.93%
01
Recorded moves
No unusual move in the last year.