Agriculture · World Bank monthly average
Sugar (world)
Follow
0.41USD/kg+7.89%As of Sep 2026
recorded movesignal about the subject
| Oct 31, 25 | 0.34 |
|---|---|
| Nov 30, 25 | 0.32 |
| Dec 31, 25 | 0.32 |
| Jan 31, 26 | 0.32 |
| Feb 28, 26 | 0.31 |
| Mar 31, 26 | 0.33 |
| Apr 30, 26 | 0.32 |
| May 31, 26 | 0.34 |
| Jun 30, 26 | 0.32 |
| Jul 31, 26 | 0.34 |
| Aug 31, 26 | 0.38 |
| Sep 30, 26 | 0.41 |
- 1W
- 0.00%
- 1M
- +7.89%
- YTD
- +28.12%
- 1Y
- +17.14%
01
Recorded moves
No unusual move in the last year.