Energy · EIA spot price
WTI crude
Follow
96.24USD/bbl+0.11%As of Oct 6
recorded movesignal about the subject
| Sep 2, 26 | 92.15 |
|---|---|
| Sep 3, 26 | 92.55 |
| Sep 4, 26 | 92.69 |
| Sep 8, 26 | 94.21 |
| Sep 9, 26 | 97.26 |
| Sep 10, 26 | 103.57 |
| Sep 11, 26 | 101.27 |
| Sep 14, 26 | 102.42 |
| Sep 15, 26 | 107.02 |
| Sep 16, 26 | 103.62 |
| Sep 17, 26 | 103.21 |
| Sep 18, 26 | 101.44 |
| Sep 21, 26 | 96.97 |
| Sep 22, 26 | 96.41 |
| Sep 23, 26 | 93.38 |
| Sep 24, 26 | 95.88 |
| Sep 25, 26 | 85.23 |
| Sep 28, 26 | 99.37 |
| Sep 29, 26 | 96.16 |
| Sep 30, 26 | 97.18 |
| Oct 1, 26 | 99.77 |
| Oct 2, 26 | 97.89 |
| Oct 5, 26 | 96.13 |
| Oct 6, 26 | 96.24 |
- 1W
- -3.54%
- 1M
- +2.15%
- YTD
- +68.08%
- 1Y
- +51.87%
01
Recorded moves
No unusual move in the last year.